| Management number | 213216158 | Release Date | 2026/04/12 | List Price | $147.04 | Model Number | 213216158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Why just carry out the mission? Own it with Instinct® 2X Solar – Tactical Edition. This bold, rugged GPS smartwatch is built to U.S. military standard (MIL-STD-810), water-rated to 10 ATM and features solar charging for unlimited battery life in smartwatch mode when exposed to 3 hours of direct sunlight (50,000 lux) per day. Dedicated tactical features, such as night vision goggle compatibility, waypoint projection and dual-position GPS format, keep you mission-ready. Stealth mode lets you go dark by disabling wireless communication and data sharing. Count on multi-band signal reception technology to provide more accurate positioning, and multi-GNSS support to provide more reliable service in challenging environments. Stay ready for anything with all-day health monitoring for energy levels, stress, sleep, Pulse Ox, heart rate and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked. Pulse Ox not available in all countries).


| UPC | 753759319403 |
|---|---|
| Brand | Garmin |
| Color | Coyote Tan |
| Shape | Round |
| Band Color | Coyote Tan |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Instinct® 2X Solar - Tactical Edition, Coyote Tan |
| Resolution | 240 x 240 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Training |
| Style Name | Tactical Edition |
| Item Weight | 67 Grams |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02805-12 |
| BuiltIn Media | Instinct 2X Solar series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Item Dimensions | 1.97 x 1.97 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep, Stress |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, USB |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 1.97"D x 1.97"W x 0.58"H |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759319403 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form