| Management number | 209401344 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209401344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
INFUSE YOUR DAY with the smooth, crisp, taste of unsweetened iced tea from Lipton! Perfect for sharing or enjoying alone, this unsweetened iced tea is the ideal complement to any meal or snack. Crafted with real tea leaves picked at the peak of freshness, each glass is full of flavorful goodness without calories, artificial flavors, added sweeteners or colors. There’s so much to love about America's Favorite Tea! To make a glass or pitcher, combine Lipton Unsweetened Iced Tea Mix with cold water. Add ice and serve for pure refreshment instantly!
| Flavor | Black Tea |
|---|---|
| Diet Type | Kosher |
| Item Form | Powder |
| Specialty | Black Tea, English Breakfast Tea |
| Brand Name | Lipton |
| Unit Count | 6 Count |
| Item Volume | 28 Quarts |
| Item Weight | 2 Pounds |
| Tea Variety | Black |
| Manufacturer | Lipton Tea & Infusions Company |
| Container Type | Can |
| Each Unit Count | 6 |
| Number of Items | 6 |
| Caffeine Content | High Caffeine |
| Product Benefits | Refreshing and delicious taste, made with real tea leaves, no added sweeteners or artificial flavors, Kosher certified |
| Region of Origin | United States |
| Product Shelf Life | 540 Days |
| Special Ingredients | real tea leaves, natural flavor |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Everyday Use, Hot Tea, Iced Tea, mealtime refreshment, hot weather hydration, general beverage consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form