| Management number | 217091541 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217091541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Luxury |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Classic |
| Band Color | Gold |
| Band Width | 0.78 Inches |
| Brand Name | Heyssen |
| Clasp Type | Foldover Clasp |
| Dial Color | Green |
| Face Style | Luxury |
| Model Name | Model H403 |
| Sport Type | Casual |
| Strap Type | Stainless Steel |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Band Length | 6.88 Inches |
| Item Weight | 0.47 Kilograms |
| Closure Type | Fold-over Clasp |
| Manufacturer | HEYSSEN |
| Model Number | H403 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 1 |
| Warranty Type | Manufacturer |
| Case Thickness | 1.27 Centimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Two-Tone Bracelet, Ratating Bezel, Stainless Steel Case,Quartz Movement |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form